Valve Introduction
Fixed ball valves employ top-and-bottom shaft fixation, with ball rotation about the shaft axis for flow control. Line pressure does not displace the ball. Spring-energized seats keep the ball in constant contact, delivering consistent sealing under all pressures. Features include low torque, robust sealing, and long durability-suitable for oil, chemical,water treatment, and gas applications.
Design features
1.Blowout-proof stem design
2.Fire-safe and anti-static design
3.Body cavity venting and draining function
4.Spring-loaded seat sealing structure
5.Emergency sealant injection capability for seat
6.Automatic cavity pressure relief function
7.DBB,DIB-1,DIB-2 configurations available
8.Double stem sealing structure

| SIZE | PN | L | D1 | D2 | D3 | N‑Φd | C | f | H | □E | H1 | ISO 5211 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 125 | 16 | 356 | 250 | 210 | 188 | 8‑18 | 22 | 2 | 295 | 36 | 36 | F14 |
| 150 | 16 | 394 | 285 | 240 | 212 | 8‑22 | 22 | 2 | 315 | 36 | 36 | F14 |
| 200 | 16 | 457 | 340 | 295 | 268 | 12‑22 | 24 | 2 | 375 | Φ60 | 83 | F16 |
| 250 | 16 | 533 | 405 | 355 | 320 | 12‑26 | 26 | 2 | 340 | Φ60 | 86 | F16 |
| 300 | 16 | 610 | 460 | 410 | 378 | 12‑26 | 28 | 2 | – | – | – | – |
| 125 | 25 | 356 | 270 | 220 | 188 | 8‑26 | 26 | 2 | 295 | 36 | 36 | F14 |
| 150 | 25 | 394 | 300 | 250 | 218 | 8‑26 | 28 | 2 | 315 | 36 | 36 | F14 |
| 200 | 25 | 457 | 360 | 310 | 278 | 12‑26 | 30 | 2 | 375 | Φ60 | 83 | F16 |
| 250 | 25 | 355 | 425 | 370 | 335 | 12‑30 | 32 | 2 | 340 | Φ60 | 86 | F16 |
| 300 | 25 | 610 | 485 | 430 | 395 | 16‑30 | 34 | 2 | – | – | – | – |
| 125 | 40 | 381 | 270 | 220 | 188 | 8‑26 | 26 | 2 | 295 | 36 | 36 | F14 |
| 150 | 40 | 403 | 300 | 250 | 218 | 8‑26 | 28 | 2 | 315 | 36 | 36 | F14 |
| 200 | 40 | 502 | 375 | 320 | 285 | 12‑30 | 34 | 2 | 375 | Φ60 | 83 | F16 |
| 250 | 40 | 568 | 450 | 385 | 345 | 12‑33 | 38 | 2 | 340 | Φ60 | 86 | F16 |
| 300 | 40 | 648 | 515 | 450 | 410 | 16‑33 | 42 | 2 | – | – | – | – |
Trunnion‑Mounted Metal‑Seated Ball Valve Configuration Table
| Name | Materials | Materials | Materials |
|---|---|---|---|
| Connecting Shaft | 45#+ENP | 45#+ENP | 45#+ENP |
| Yoke | 304 | 304 | 304 |
| Stud | A2‑70 | A2‑70 | A193 B7 |
| Spring Washer | 304 | 304 | 65Mn |
| Nut | A2‑70 | A2‑70 | A194 2H |
| Gland Plate | A351 CF8 | A351 CF8 | A351 CF8 |
| Packing Gland Ring | 304 | 304 | 304 |
| Socket Head Cap Screw | A2‑70 | A2‑70 | A193 B7 |
| Stuffing Box | A182 F304 | A182 F316 | A182 F304 |
| Packing | Graphite | Graphite | Graphite |
| Spiral Wound Gasket | 304+Graphite | 316+Graphite | 304+Graphite |
| Bushing | 304+N | 316+N | 304+N |
| Flat Key | AISI 1045 | AISI 1045 | AISI 1045 |
| Valve Stem | 17‑4PH | 17‑4PH | 17‑4PH |
| Dowel Pin | AISI 1035 | AISI 1035 | AISI 1035 |
| Bearing | 304+N | 316+N | 304+N |
| Ball | A182 F304+Ni60 | A182 F316+Ni60 | A182 F304+Ni60 |
| Valve Seat | A182 F304+Ni55 | A182 F316+Ni55 | A182 F304+Ni55 |
| Seat Seal Ring | Graphite | Graphite | Graphite |
| Seat Retaining Ring | A182 F304 | A182 F316 | A182 F304 |
| Braided Packing | Graphite | Graphite | Graphite |
| Coil Spring | 17‑7PH | 17‑7PH | 17‑7PH |
| Valve Body | A351 CF8 | A351 CF8M | A216 WCB |
| Plug | 304 | 316 | 304 |
| Trunnion | A182 F304 | A182 F316 | A182 F304 |
| Bonnet | A351 CF8 | A351 CF8M | A216 WCB |
Trunnion-mounted soft-seated ball valve configuration table
| Name | Materials | Materials | Materials |
|---|---|---|---|
| Connecting Shaft | 45#+ENP | 45#+ENP | 45#+ENP |
| Yoke | 304 | 304 | 304 |
| Stud | A2‑70 | A2‑70 | A193 B7 |
| Spring Washer | 304 | 304 | 65Mn |
| Nut | A2‑70 | A2‑70 | A194 2H |
| Gland Plate | A351 CF8 | A351 CF8 | A351 CF8 |
| Packing Gland Ring | 304 | 304 | 304 |
| Socket Head Cap Screw | A2‑70 | A2‑70 | A193 B7 |
| Stuffing Box | A182 F304 | A182 F316 | A182 F304 |
| Packing | RPTFE | RPTFE | RPTFE |
| Body Gasket | RPTFE | RPTFE | RPTFE |
| Bushing | 304+N | 316+N | 304+N |
| Flat Key | AISI 1045 | AISI 1045 | AISI 1045 |
| Valve Stem | 17‑4PH | 17‑4PH | 17‑4PH |
| Dowel Pin | AISI 1035 | AISI 1035 | AISI 1035 |
| Bearing | 304+N | 316+N | 304+N |
| Ball | A182 F304 | A182 F316 | A182 F304 |
| Valve Seat | RPTFE | RPTFE | RPTFE |
| Coil Spring | 17‑7PH | 17‑7PH | 17‑7PH |
| Valve Body | A351 CF8 | A351 CF8M | A216 WCB |
| Plug | 304 | 316 | 304 |
| Trunnion | A182 F304 | A182 F316 | A182 F304 |
| Bonnet | A351 CF8 | A351 CF8M | A216 WCB |
| O‑Ring | Viton | Viton | Viton |
| Anti‑static Device | SS | SS | SS |
Opening the Chapter of Excellence in Fluid Control