Design standards
1.Valve design: GB/T 12237
2.Valve inspection and testing: GB/T 13927
3.Flange connections: HG/T 20592
4.Valve face-to-face dimensions: company standard
Valve Introduction
Multi-port flange ball valves are engineered for complex duties requiring flow diversion or circulation,providing fast actuation and flow switching. Side-entry design for 1/2″-2-1/2″, top-entry for 3″-8″.Available with L-port, T-port, or X-port balls. The fixed-shaft ball ensures stable operation and reliable sealing. Flange options include ASME 150LB,PN16, and JIS 10K.
Design features
1.Integral ISO 5211 pad with body
2.Blowout-proof stem design
3.Anti-static design
4.Dual stem seals (no packing leak)
5.Adjustable top seal
6.Top/bottom shaft ball retention
7.Fire-safe design
8.Investment-cast body, smooth finish

Three‑way and four‑way soft‑sealed/hard‑sealed flanged ball valve DN15‑DN250 Q44 Q45 Q46 HG/T20592
| DN | PN | L | D1 | D2 | D3 | N‑Φd | C | f | H | □E | H1 | ISO 5211 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 16‑40 | 160 | 95 | 65 | 45 | 4‑14 | 16 | 2 | 57 | 11 | 10.0 | F04/F05 |
| 20 | 16‑40 | 170 | 105 | 75 | 58 | 4‑14 | 18 | 2 | 64 | 11 | 10.0 | F04/F05 |
| 25 | 16‑40 | 188 | 115 | 85 | 68 | 4‑14 | 18 | 2 | 69 | 11 | 12.0 | F04/F05 |
| 32 | 16‑40 | 202 | 140 | 100 | 78 | 4‑18 | 18 | 2 | 83 | 14 | 16.5 | F05/F07 |
| 40 | 16‑40 | 228 | 150 | 110 | 88 | 4‑18 | 18 | 2 | 88 | 14 | 16.5 | F05/F07 |
| 50 | 16 | 245 | 165 | 125 | 102 | 4‑18 | 20 | 2 | 96 | 14 | 16.5 | F05/F07 |
| 65 | 16 | 290 | 185 | 145 | 122 | 8‑18 | 18 | 2 | 122 | 17 | 19 | F07/F10 |
| 80 | 16 | 325 | 200 | 160 | 138 | 8‑18 | 20 | 2 | 159 | 22 | 23.5 | F10/F12 |
| 100 | 16 | 368 | 220 | 180 | 158 | 8‑18 | 20 | 2 | 174 | 22 | 23.5 | F10/F12 |
| 125 | 16 | 460 | 250 | 210 | 188 | 8‑18 | 22 | 2 | 250 | 36 | 39.5 | F12/F14 |
| 150 | 16 | 515 | 285 | 240 | 212 | 8‑22 | 22 | 2 | 276 | 36 | 39.5 | F12/F14 |
| 200 | 16 | 628 | 340 | 295 | 268 | 12‑22 | 24 | 2 | 340 | 46 | 49 | F14/F16 |
| 250 | 16 | 730 | 405 | 355 | 320 | 12‑26 | 26 | 2 | 355 | ‑ | ‑ | ‑ |
3‑Way Soft‑Seated Configuration Chart
| Name | Materials | ||
|---|---|---|---|
| Body Gasket | TFM1600 | TFM1600 | TFM1600 |
| Valve Seat | TFM1600 | TFM1600 | TFM1600 |
| Ball | A182 F304 | A182 F316 | A182 F304 |
| Hex Head Bolt | A2‑70 | A2‑70 | A193 B7 |
| Trunnion | A182 F304 | A182 F316 | A182 F304 |
| Bearing | 304+PTFE | 316+PTFE | 304+PTFE |
| Gasket | TFM1600 | TFM1600 | TFM1600 |
| Valve Body | A351 CF8 | A351 CF8M | A216 WCB |
| Bonnet/End Cover | A351 CF8 | A351 CF8M | A216 WCB |
| Hex Head Bolt | A2‑70 | A2‑70 | A193 B7 |
| Valve Stem | F51 | F51 | F51 |
| Thrust Washer | RPTFE | RPTFE | RPTFE |
| O‑Ring | Viton | Viton | Viton |
| Packing | TFM1600 | TFM1600 | TFM1600 |
| Packing Gland Ring | 304 | 304 | 304 |
| Disc Spring | 304 | 304 | 304 |
| Packing Gland Plate | A351 CF8 | A351 CF8 | A351 CF8 |
| Nut | A2‑70 | A2‑70 | A2‑70 |
| Spring washer | 304 | 304 | 304 |
| Hex Head Bolt | A2‑70 | A2‑70 | A2‑70 |
| Anti‑static Device | SS | SS | SS |
3‑Way Metal Seal Configuration Chart
| Name | Materials | ||
|---|---|---|---|
| Stem Packing | 304+Graphite | 316+Graphite | 304+Graphite |
| Seat | A182 F304+Ni55 | A182 F316+Ni55 | A182 F304+Ni55 |
| Ball | A182 F304+Ni60 | A182 F316+Ni60 | A182 F304+Ni60 |
| Valve seat sealing ring | Graphite | Graphite | Graphite |
| Valve seat gasket | A182 F304 | A182 F316 | A182 F304 |
| Belleville washer | 17‑7PH | 17‑7PH | 17‑7PH |
| Hexagon Head Bolt | A2‑70 | A2‑70 | A193 B7 |
| Fixed axis | A182 F304 | A182 F316 | A182 F304 |
| Bearings | 304+N | 316+N | 304+N |
| Gasket | 304+Graphite | 316+Graphite | 304+Graphite |
| Valve Body | A351 CF8 | A351 CF8M | A216 WCB |
| Bonnet | A351 CF8 | A351 CF8M | A216 WCB |
| Hex Head Bolt | A2‑70 | A2‑70 | A193 B7 |
| Valve Stem | F51 | F51 | F51 |
| Thrust Washer | 304 | 316 | 304 |
| Packing | Graphite | Graphite | Graphite |
| Packing Gland Ring | 304 | 304 | 304 |
| Disc Spring (or Belleville Spring) | 304 | 304 | 304 |
| Packing Gland Plate | A351 CF8 | A351 CF8 | A351 CF8 |
| Hex Head Bolt | A2‑70 | A2‑70 | A2‑70 |
| Nut | A2‑70 | A2‑70 | A2‑70 |
Opening the Chapter of Excellence in Fluid Control