Design standards
1.Valve design: GB/T 12237
2.Valve inspection and testing: GB/T 13927
3.Flange connections:HG/T 20592
4.Valve face-to-face dimensions: company standard
Valve Introduction
Bottom-mounted ball valve. Our newly developed three-piece bottom valve comprises an adapter flange, body flange, and valve body. Unlike traditional twoDesign standards-piece designs, the adapter flange is welded to the tank bottom first and then bolted to the valve body, avoiding seal damage from welding heat. The stem is angled at 105° to the pipeline to prevent actuator-tank interference.The flush-bottom design features a contoured ball that matches the adapter flange when closed,ensuring no dead zones or residue accumulation.
Design features
1.Integral lSO 5211 pad with body
2.Blowout-proof stem design
3.Anti-static design
4.Dual stem seals (no packing leak)
5.Adjustable top seal
6.Fire-safe design
7.Investment-cast body, smooth finish

DN25‑DN150 HG/T20592
| SIZE | PN | L | D1 | D2 | D3 | D4 | D5 | D6 | N‑ΦW | N‑Φd | C | f | H | □E | H1 | ISO 5211 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25×40 | 16‑40 | 111 | 115 | 85 | 68 | 150 | 110 | 88 | 4‑18 | 4‑14 | 18 | 2 | 75 | 11 | 12.0 | F04/F05 |
| 40×50 | 16‑40 | 115 | 150 | 110 | 88 | 165 | 125 | 102 | 4‑18 | 4‑18 | 18 | 2 | 106 | 14 | 16.5 | F05/F07 |
| 50×65 | 16 | 119 | 165 | 125 | 102 | 185 | 145 | 122 | 8‑18 | 4‑18 | 20 | 2 | 118 | 14 | 16.5 | F05/F07 |
| 65×80 | 16 | 147 | 185 | 145 | 122 | 200 | 160 | 138 | 8‑18 | 8‑18 | 18 | 2 | 140 | 17 | 19 | F07/F10 |
| 80×100 | 16 | 151 | 200 | 160 | 138 | 220 | 180 | 158 | 8‑18 | 8‑18 | 20 | 2 | 152 | 17 | 19 | F07/F10 |
| 100×125 | 16 | 189 | 220 | 180 | 158 | 250 | 210 | 188 | 8‑18 | 8‑18 | 20 | 2 | 180 | 22 | 23.5 | F10/F12 |
| 125×200 | 16 | 221 | 250 | 210 | 188 | 340 | 295 | 268 | 12‑22 | 8‑18 | 22 | 2 | 210 | 27 | 29.5 | F12/F14 |
| 150×200 | 16 | 252 | 285 | 240 | 212 | 340 | 295 | 268 | 12‑22 | 8‑22 | 22 | 2 | 229 | 27 | 29.5 | F12/F14 |
Configuration Table of Metal Sealed Ball Valves with Variable Diameter Flanges for Bottom Valve
| Name | Materials | ||
|---|---|---|---|
| Hex Head Bolt | A2‑70 | A2‑70 | A2‑70 |
| Spring Washer | 304 | 304 | 304 |
| Nut | A2‑70 | A2‑70 | A2‑70 |
| Packing Gland Plate | A351 CF8 | A351 CF8 | A351 CF8 |
| Disc Spring | 304 | 304 | 304 |
| Packing Gland Ring | A182 F304 | A182 F316 | A182 F304 |
| Packing | Graphite | Graphite | Graphite |
| Thrust Washer | 304 | 316 | 304 |
| Valve Stem | A182 F304 | A182 F316 | A182 F304 |
| Valve Body | A351 CF8 | A351 CF8M | A216 WCB |
| Seat Seal Ring | Graphite | Graphite | Graphite |
| Valve Seat | A182 F304+Ni55 | A182 F316+Ni55 | A182 F304+Ni55 |
| Ball | A182 F304+Ni60 | A182 F316+Ni60 | A182 F304+Ni60 |
| Spiral Wound Gasket | 304+Graphite | 316+Graphite | 304+Graphite |
| O‑Ring | Viton | Viton | Viton |
| Bonnet | A182 F304 | A182 F316 | A182 F304 |
| Socket Head Cap Screw | A2‑70 | A2‑70 | A193 B7 |
| Disc spring | 17‑7PH | 17‑7PH | 17‑7PH |
Opening the Chapter of Excellence in Fluid Control