Valve Introduction
Fixed ball valves employ top-and-bottom shaft fixation, with ball rotation about the shaft axis for flow control. Line pressure does not displace the ball. Spring-energized seats keep the ball in constant contact, delivering consistent sealing under all pressures. Features include low torque, robust sealing, and long durability-suitable for oil, chemical,water treatment, and gas applications.
Design features
1.Blowout-proof stem design
2.Fire-safe and anti-static design
3.Body cavity venting and draining function
4.Spring-loaded seat sealing structure
5.Emergency sealant injection capability for seat
6.Automatic cavity pressure relief function
7.DBB,DIB-1,DIB-2 configurations available
8.Double stem sealing structure

| SIZE | Class | L | D1 | D2 | D3 | N‑Φd | C | f | H | □E | H1 | ISO 5211 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5″ | 150 | 356 | 255 | 215.9 | 185.7 | 8‑22 | 22.3 | 2 | 295 | 36 | 36 | F14 |
| 6″ | 150 | 394 | 280 | 241.3 | 215.9 | 8‑22 | 23.9 | 2 | 315 | 36 | 36 | F14 |
| 8″ | 150 | 457 | 345 | 298.5 | 269.9 | 8‑22 | 27 | 2 | 375 | Φ60 | 83 | F16 |
| 10″ | 150 | 533 | 405 | 362 | 323.8 | 12‑26 | 28.6 | 2 | 340 | Φ60 | 86 | F16 |
| 12″ | 150 | 610 | 485 | 431.8 | 381 | 12‑26 | 30.2 | 2 | – | – | – | – |
| 5″ | 300 | 381 | 280 | 235 | 185.7 | 8‑22 | 33.4 | 2 | 295 | 36 | 36 | F14 |
| 6″ | 300 | 403 | 320 | 269.9 | 215.9 | 12‑22 | 35 | 2 | 315 | 36 | 36 | F14 |
| 8″ | 300 | 502 | 380 | 330.2 | 269.9 | 12‑26 | 39.7 | 2 | 375 | Φ60 | 83 | F16 |
| 10″ | 300 | 568 | 445 | 387.4 | 323.8 | 16‑29 | 46.1 | 2 | 340 | Φ60 | 86 | F16 |
| 12″ | 300 | 648 | 520 | 450.8 | 381 | 16‑32 | 49.3 | 2 | – | – | – | – |
Trunnion‑Mounted Metal‑Seated Ball Valve Configuration Table
| Name | Materials | Materials | Materials |
|---|---|---|---|
| Connecting Shaft | 45#+ENP | 45#+ENP | 45#+ENP |
| Yoke | 304 | 304 | 304 |
| Stud | A2‑70 | A2‑70 | A193 B7 |
| Spring Washer | 304 | 304 | 65Mn |
| Nut | A2‑70 | A2‑70 | A194 2H |
| Gland Plate | A351 CF8 | A351 CF8 | A351 CF8 |
| Packing Gland Ring | 304 | 304 | 304 |
| Socket Head Cap Screw | A2‑70 | A2‑70 | A193 B7 |
| Stuffing Box | A182 F304 | A182 F316 | A182 F304 |
| Packing | Graphite | Graphite | Graphite |
| Spiral Wound Gasket | 304+Graphite | 316+Graphite | 304+Graphite |
| Bushing | 304+N | 316+N | 304+N |
| Flat Key | AISI 1045 | AISI 1045 | AISI 1045 |
| Valve Stem | 17‑4PH | 17‑4PH | 17‑4PH |
| Dowel Pin | AISI 1035 | AISI 1035 | AISI 1035 |
| Bearing | 304+N | 316+N | 304+N |
| Ball | A182 F304+Ni60 | A182 F316+Ni60 | A182 F304+Ni60 |
| Valve Seat | A182 F304+Ni55 | A182 F316+Ni55 | A182 F304+Ni55 |
| Seat Seal Ring | Graphite | Graphite | Graphite |
| Seat Retaining Ring | A182 F304 | A182 F316 | A182 F304 |
| Braided Packing | Graphite | Graphite | Graphite |
| Coil Spring | 17‑7PH | 17‑7PH | 17‑7PH |
| Valve Body | A351 CF8 | A351 CF8M | A216 WCB |
| Plug | 304 | 316 | 304 |
| Trunnion | A182 F304 | A182 F316 | A182 F304 |
| Bonnet | A351 CF8 | A351 CF8M | A216 WCB |
Trunnion-mounted soft-seated ball valve configuration table
| Name | Materials | Materials | Materials |
|---|---|---|---|
| Connecting Shaft | 45#+ENP | 45#+ENP | 45#+ENP |
| Yoke | 304 | 304 | 304 |
| Stud | A2‑70 | A2‑70 | A193 B7 |
| Spring Washer | 304 | 304 | 65Mn |
| Nut | A2‑70 | A2‑70 | A194 2H |
| Gland Plate | A351 CF8 | A351 CF8 | A351 CF8 |
| Packing Gland Ring | 304 | 304 | 304 |
| Socket Head Cap Screw | A2‑70 | A2‑70 | A193 B7 |
| Stuffing Box | A182 F304 | A182 F316 | A182 F304 |
| Packing | RPTFE | RPTFE | RPTFE |
| Body Gasket | RPTFE | RPTFE | RPTFE |
| Bushing | 304+N | 316+N | 304+N |
| Flat Key | AISI 1045 | AISI 1045 | AISI 1045 |
| Valve Stem | 17‑4PH | 17‑4PH | 17‑4PH |
| Dowel Pin | AISI 1035 | AISI 1035 | AISI 1035 |
| Bearing | 304+N | 316+N | 304+N |
| Ball | A182 F304 | A182 F316 | A182 F304 |
| Valve Seat | RPTFE | RPTFE | RPTFE |
| Coil Spring | 17‑7PH | 17‑7PH | 17‑7PH |
| Valve Body | A351 CF8 | A351 CF8M | A216 WCB |
| Plug | 304 | 316 | 304 |
| Trunnion | A182 F304 | A182 F316 | A182 F304 |
| Bonnet | A351 CF8 | A351 CF8M | A216 WCB |
| O‑Ring | Viton | Viton | Viton |
| Anti‑static Device | SS | SS | SS |
Opening the Chapter of Excellence in Fluid Control